<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Midwest Chasing</title>
	<atom:link href="http://www.midwestchasing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midwestchasing.com</link>
	<description>Storm Chasing and other Weather pictures by Daniel Cook</description>
	<pubDate>Wed, 02 Jul 2008 15:36:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
			<item>
		<title>Severe Thunderstorm Watch 651</title>
		<link>http://www.midwestchasing.com/severe-thunderstorm-watch-651</link>
		<comments>http://www.midwestchasing.com/severe-thunderstorm-watch-651#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:36:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=273</guid>
		<description><![CDATA[URGENT - IMMEDIATE BROADCAST REQUESTED  
SEVERE THUNDERSTORM WATCH NUMBER 651  
NWS STORM PREDICTION CENTER NORMAN OK  
1010 AM CDT WED JUL 2 2008  
  
THE NWS STORM PREDICTION CENTER HAS ISSUED A  
SEVERE THUNDERSTORM WATCH FOR PORTIONS OF   
  
       PARTS OF NORTHERN ILLINOIS  
    [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/severe-thunderstorm-watch-651/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pictures of University of Iowa Flooding</title>
		<link>http://www.midwestchasing.com/pictures-of-university-of-iowa-flooding</link>
		<comments>http://www.midwestchasing.com/pictures-of-university-of-iowa-flooding#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:27:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=272</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/pictures-of-university-of-iowa-flooding/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pictures of the Little Sioux Tornado damage.</title>
		<link>http://www.midwestchasing.com/pictures-of-the-little-sioux-tornado-damage</link>
		<comments>http://www.midwestchasing.com/pictures-of-the-little-sioux-tornado-damage#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:08:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=271</guid>
		<description><![CDATA[






Below is a single radar image from around 633 pm showing the circulation that produced the tornado as it moved near and through the Little Sioux Boy Scout camp between Little Sioux and Blencoe Iowa.

]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/pictures-of-the-little-sioux-tornado-damage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tim Russert dies at 58</title>
		<link>http://www.midwestchasing.com/tim-russert-dies-at-58</link>
		<comments>http://www.midwestchasing.com/tim-russert-dies-at-58#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:56:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=270</guid>
		<description><![CDATA[Tim Russert, a political lifer who made a TV career of his passion with unrelenting questioning of the powerful and influential, died of a heart attack Friday in the midst of a presidential campaign he&#8217;d covered with trademark intensity. Praise poured in from the biggest names in politics, some recalling their own meltdown moments on [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/tim-russert-dies-at-58/feed</wfw:commentRss>
		</item>
		<item>
		<title>TORNADO WATCH NUMBER 516</title>
		<link>http://www.midwestchasing.com/tornado-watch-number-516</link>
		<comments>http://www.midwestchasing.com/tornado-watch-number-516#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:00:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=269</guid>
		<description><![CDATA[URGENT - IMMEDIATE BROADCAST REQUESTED  
TORNADO WATCH NUMBER 516  
NWS STORM PREDICTION CENTER NORMAN OK  
750 PM CDT THU JUN 12 2008  
  
THE NWS STORM PREDICTION CENTER HAS ISSUED A  
TORNADO WATCH FOR PORTIONS OF   
  
       SOUTHEAST AND EAST CENTRAL IOWA  
     [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/tornado-watch-number-516/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manhattan tornado EF4</title>
		<link>http://www.midwestchasing.com/manhattan-tornado-ef4</link>
		<comments>http://www.midwestchasing.com/manhattan-tornado-ef4#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:32:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=268</guid>
		<description><![CDATA[The NWS Topeka has completed the storm survey for the Manhattan area.  The maximum intensity of this tornado rated EF4.  EF4 damage occurred at Amherst Ave. and Peachtree circle and had a path width of 1/4 mile at this point.  The track near Manhattan is plotted on the image below.

]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/manhattan-tornado-ef4/feed</wfw:commentRss>
		</item>
		<item>
		<title>TORNADO WATCH NUMBER 513</title>
		<link>http://www.midwestchasing.com/tornado-watch-number-513</link>
		<comments>http://www.midwestchasing.com/tornado-watch-number-513#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:18:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=267</guid>
		<description><![CDATA[URGENT - IMMEDIATE BROADCAST REQUESTED  
TORNADO WATCH NUMBER 513  
NWS STORM PREDICTION CENTER NORMAN OK  
105 PM CDT THU JUN 12 2008  
  
THE NWS STORM PREDICTION CENTER HAS ISSUED A  
TORNADO WATCH FOR PORTIONS OF   
  
       EASTERN IOWA  
       NORTHERN [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/tornado-watch-number-513/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Manhattan, Kansas news</title>
		<link>http://www.midwestchasing.com/more-manhattan-kansas-news</link>
		<comments>http://www.midwestchasing.com/more-manhattan-kansas-news#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:21:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=266</guid>
		<description><![CDATA[A tornado between two and four blocks wide touched down near the Manhattan Regional airport late night Wednesday and bounced across Manhattan, the Kansas State University campus, and then went back up into the clouds near Moore Hall on the campus. It inflicted tens of millions of dollars of damage &#8212; at least $20 million [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/more-manhattan-kansas-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tornado hits Manhattan, Kansas</title>
		<link>http://www.midwestchasing.com/tornado-hits-manhattan-kansas</link>
		<comments>http://www.midwestchasing.com/tornado-hits-manhattan-kansas#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:20:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=265</guid>
		<description><![CDATA[..A TORNADO WARNING REMAINS IN EFFECT UNTIL 1130 PM CDT FOR
SOUTHWEST POTTAWATOMIE AND EASTERN RILEY COUNTIES&#8230;
AT 1105 PM CDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR AND STORM
SPOTTERS WERE TRACKING A LARGE TORNADO IN NORTHEAST
MANHATTAN&#8230;MOVING NORTHEAST AT 32 MPH.
LOCATIONS IMPACTED INCLUDE&#8230;
AREAS EAST AND NORTHEAST OF MANHATTAN INCLUDING TUTTLE CREAK STATE
PARK AND RURAL AREAS OF SOUTHWEST POTTAWATOMIE COUNTY.
  
1103 [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/tornado-hits-manhattan-kansas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tornado hits Boy Scout Camp</title>
		<link>http://www.midwestchasing.com/tornado-hits-boy-scout-camp</link>
		<comments>http://www.midwestchasing.com/tornado-hits-boy-scout-camp#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:48:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Severe]]></category>

		<guid isPermaLink="false">http://www.midwestchasing.com/?p=264</guid>
		<description><![CDATA[DES MOINES, Iowa - A spokeswoman for Iowa Homeland Security says at least four people were killed and 40 injured when a tornado struck a western Iowa Boy Scout camp.
Iowa Homeland Security spokeswoman Julie Tack says a search and rescue team has been deployed to the camp near Little Sioux in Harrison County. She says [...]]]></description>
		<wfw:commentRss>http://www.midwestchasing.com/tornado-hits-boy-scout-camp/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
